Legal
Samaritan Subprocessors
Updated: September 3, 2026
Samaritan Software, LLC engages third party service providers to help us run and scale our business and offerings. Those service providers that process the content of our clients or their volunteers are classified as “Subprocessors“, and must meet related Samaritan’s due diligence requirements.
Does Samaritan have written agreements with its Subprocessors?
Yes, our engagement of each Subprocessor is subject to a written agreement containing the data protection terms required under the European Union General Data Protection Regulation, the California Consumer Privacy Act, and other applicable data privacy laws.
Included on this page are the Subprocessors that Samaritan currently engages. This list is subject to change at Samaritan’s discretion.
Business Operations Subprocessors
Subprocessors included in this section apply when your organization engages with Samaritan as a client or potential client of our products or services, or provides services to us..
Subprocessor |
Category |
Location |
| Apex Advisors | Tax processing | United States |
| Drata Inc. | Security and compliance auditing | United States |
| EscrowTech International Inc. | Technology escrow | United States |
| Google LLC | Office productivity tools | United States |
| GoTo (Grasshopper) | Telephone and voicemail services | United States |
| Hubspot Inc. | Customer relationship management and marketing | United States |
| Intuit Inc | Accounting, payment processing | United States |
| Smartsheet | Project management tools | United States |
| Toggl | Time tracking | Estonia |
| UpCurve Cloud | Business operations infrastructure management and security | United States |
| Vimeo | Video hosting | United States |
| Webcheck Security | Security testing | United States |
| Wells Fargo | Banking services | United States |
| Zayo Group, LLC | Internet services | United States |
Infrastructure Subprocessors
The following Subprocessors help provide the infrastructure that we use to provide our services and products to our clients.
Subprocessor |
Category |
Location |
| Amazon Web Services (AWS) | Hosting services for Samaritan’s core volunteer management offerings. | United States |
| CloudHesive, LLC | Server management | United States |
| Digicert, Inc | Domain hosting | United States |
| DreamHost | Domain hosting | United States |
| Google LLC | File hosting services, mapping services, Identity Provider (IdP) | United States |
| Plivo Inc | SMS messaging | United States |
Integrated Services Subprocessors
The following Subprocessors provide services that our clients have asked us to integrate our products and services with. The set of specific Subprocessors and services used by each of our clients is unique to each client. Volunteers should contact the organization that they volunteer with to learn about the specific Subprocessors that the organization uses and what volunteer data is shared with each of those Subprocessors.
Subprocessor |
Category |
Location |
| Articulate Global, LLC | Workplace training tools | United States |
| Backgroundchecks.com | Background check services | United States |
| BadgePass | Badge and access management | United States |
| Blackbaud, Inc. (Blackbaud Raiser’s Edge NXT®) | Fundraising and donor management | United States |
| Certiphi Screening, Inc. | Healthcare background screening services | United States |
| Coeus Global LLC | Background check services | United States |
| Cornerstone OnDemand, Inc. | Human resources management | United States |
| Cority Software Inc. (ReadySet) | Occupational health records management | United States |
| Data Facts | Background check services | United States |
| DocuSign | Electronic document signing | United States |
| Enterprise Health | Occupational health records management | United States |
| Epic Systems Corporation | Health records management | United States |
| First Advantage Corporation | Background check services | United States |
| HealthStream | Healthcare workforce management | United States |
| InCheck, Inc. | Background check services | United States |
| InterSystems Corporation (IRIS for Health) | Manage, process, and integrate health records | United States |
| JDP (Pre-employ) | Background check services | United States |
| Microsoft (Dynamics) | Donor management | United States |
| Moodle Pty Ltd | Learning management system | Australia |
| MuleSoft, LLC (a Salesforce, Inc. subsidiary) | Epic software integration bridge | United States |
| National Center for Safety Initiatives, LLC (NCSI) | Background check services | United States |
| OWL | Learning management system | United States |
| PeopleSoft, Inc (Oracle Corporation) | Human resources management | United States |
| PreCheck, Inc. | Background check services | United States |
| Salesforce, Inc. | Customer relationship and donor management | United States |
| Sterling, a First Advantage Company | Background check services | United States |
| SumTotal Systems, Inc. (UC Learning) | Learning management system | United States |
| TazWorks, a MeridianLink company | Background check provider integration services | United States |
| UL LLC (PureSafety) | Workplace health and safety services | United States |
| Universal Background Screening | Background check services | United States |
| Verkada Inc. | Workplace security systems | United States |
| Washington State Police WATCH | Background check services | United States |
| Workday, Inc. | Human resource and finance management | United States |
